IPO Application Portal
Symbol | Company Name | Open | Close |
---|---|---|---|
ARABIAN | Arabian Petroleum Limited | 25-09-2023 | 27-09-2023 |
DIGIKORE | Digikore Studios Limited | 25-09-2023 | 27-09-2023 |
GOYALSALT | Goyal Salt Limited | 26-09-2023 | 29-09-2023 |
HIGREEN | HI-Green Carbon Limited | 21-09-2023 | 25-09-2023 |
INSPIRE | Inspire Films Limited | 25-09-2023 | 27-09-2023 |
JSWINFRA | JSW Infrastructure Limited | 25-09-2023 | 27-09-2023 |
MAL | Mangalam Alloys Limited | 21-09-2023 | 25-09-2023 |
MARCO | Marco Cables & Conductors Limited | 21-09-2023 | 25-09-2023 |
MVGJL | Manoj Vaibhav Gems N Jewellers Limited | 22-09-2023 | 26-09-2023 |
NEWJAISA | Newjaisa Technologies Limited | 25-09-2023 | 27-09-2023 |
NGILR | Nakoda Group of Industries Limited | 18-09-2023 | 27-09-2023 |
SAAKSHI | Saakshi Medtech And Panels Limited | 25-09-2023 | 27-09-2023 |
UDS | Updater Services Limited | 25-09-2023 | 27-09-2023 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Type of issue | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Min. Price Range | --- |
Max. Price Range | --- | Issue Start Date | --- |
Issue End Date | --- | Issue End Date (QIB-Bidders) | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...